INVESTMENT PROPERTY FOR SALE
3230 N HENRY BLVD
📍 3230 N Henry Blvd, Stockbridge, GA 30281 | 19,500 SF Strip Center | 16 Units
Sale Price: $2,275,000
19,500 SF
Building Size
$2,275,000
Sale Price
$117 /SF
Price per SF
10.73%
Cap Rate
1.5 AC
Lot Size
16 Units
Total Units
1986
Year Built
Investment Highlights
High Visibility: Situated on bustling N Henry Blvd in Stockbridge, GA
Strong Cap Rate: 10.73% with stable tenant mix
Value-Add Opportunity: 6 vacant units for upside potential
Diverse Tenant Mix: Retail, office, storage, and service businesses
Prime Location: Easy access to I-75 and I-675, 20 miles south of Atlanta
Expansion Potential: Front building (14 units) + rear flex space
Property Overview
Presenting a prime Neighborhood Strip Center with multiple tenants, storage options, and expansion potential. This 19,500 SF multi-tenant property features 16 units across a front building with 14 spaces and a rear building offering versatile Flex Space complete with office and storage areas. Secure, fenced parking in the rear adds tremendous value. Located on bustling N Henry Blvd in Stockbridge, GA, just 20 miles south of Atlanta with convenient access to I-75 and I-675. Ideal for investors seeking consistent rental income or owner-occupants looking to maximize returns with value-add potential through current vacant units.
Financial Summary
| Income & Expenses | Amount |
|---|---|
| Gross Scheduled Income | $309,240 |
| Vacancy Cost (3.3%) | -$10,205 |
| Gross Income | $299,035 |
| Operating Expenses | -$55,020 |
| Net Operating Income (NOI) | $244,015 |
| Investment Metrics | Value |
|---|---|
| Cap Rate | 10.73% |
| Cash-on-Cash Return (Year 1) | 10.73% |
| GRM (Gross Rent Multiplier) | 7.36 |
| Price per SF | $117 |
| Price per Unit | $142,188 |
| Operating Expenses Breakdown | Annual Cost |
|---|---|
| Electricity | $22,800 |
| Water | $1,800 |
| Dumpster | $5,760 |
| Natural Gas | $3,600 |
| Property Tax | $11,700 |
| Insurance | $3,360 |
| Maintenance | $6,000 |
| Total Operating Expenses | $55,020 |
Rent Roll (20 Spaces)
| Suite | Tenant Name | Size | % of Bldg | Price/SF/YR | Annual Rent | Lease Start | Lease End |
|---|---|---|---|---|---|---|---|
| A | Smoke Shop | 800 SF | 4.10% | $27.00 | $21,600 | 6/1/24 | 5/31/27 |
| B | Jenny Ice | 1,000 SF | 5.13% | $19.80 | $19,800 | 4/1/25 | 3/31/27 |
| C | All State | 1,800 SF | 9.23% | $12.00 | $21,600 | 7/1/23 | 6/30/26 |
| CC | Divino Properties | 1,000 SF | 5.13% | $18.00 | $18,000 | 10/1/24 | 9/30/27 |
| D | Vacant 1 | 800 SF | 4.10% | $22.50 | $18,000 | - | - |
| E | Ministries | 1,000 SF | 5.13% | $16.20 | $16,200 | 6/1/25 | 5/31/27 |
| F1 | Vacant 2 (Storage) | 250 SF | 1.28% | $24.00 | $6,000 | - | - |
| F2 | Vacant 3 | 250 SF | 1.28% | $24.00 | $6,000 | - | - |
| F3 | Vacant 4 | 250 SF | 1.28% | $24.00 | $6,000 | - | - |
| F4 | Accountant CPA | 250 SF | 1.28% | $28.80 | $7,200 | 10/1/24 | 9/30/25 |
| G | JJJ Braiding | 1,000 SF | 5.13% | $21.60 | $21,600 | 10/1/24 | 9/30/27 |
| HI | Jones HVAC | 2,000 SF | 10.26% | $13.32 | $26,640 | 5/1/23 | 4/30/26 |
| J | Food Commissionary | 1,000 SF | 5.13% | $16.20 | $16,200 | 5/1/25 | 4/30/27 |
| K | GJR Liquidation | 1,000 SF | 5.13% | $11.40 | $11,400 | 7/1/23 | 6/30/26 |
| L | Legacy First Response | 1,000 SF | 5.13% | $13.80 | $13,800 | 8/1/23 | 7/31/26 |
| M | Individual (Liquidation) | 1,800 SF | 9.23% | $13.00 | $23,400 | 8/1/23 | 7/31/28 |
| N | Vacant 5 | 300 SF | 1.54% | $20.00 | $6,000 | - | - |
| O | QM3 (AT&T) | 1,700 SF | 8.72% | $9.53 | $16,200 | 4/1/24 | 3/31/27 |
| P | Vacant 6 | 1,800 SF | 9.23% | $12.00 | $21,600 | - | - |
| Q | Auto Storage | 500 SF | 2.56% | $15.60 | $7,800 | 5/1/23 | - |
| TOTALS | 14 Occupied / 6 Vacant | 19,500 SF | 100% | $15.64 avg | $305,040 | - | - |
Demographics
| Metric | 1 Mile | 5 Miles | 10 Miles |
|---|---|---|---|
| Total Population | 3,536 | 85,265 | 328,896 |
| Total Households | 1,707 | 32,871 | 119,438 |
| Average Age | 37.8 | 37.8 | 37.0 |
| Avg HH Income | $57,294 | $78,249 | $75,521 |
| Persons per HH | 2.1 | 2.6 | 2.8 |
| Avg House Value | $61,759 | $175,257 | $167,834 |
Comparable Sales
| Property | Sale Price | Bldg Size | Price/SF | Location |
|---|---|---|---|---|
| Subject Property | $2,275,000 | 19,500 SF | $117 | Stockbridge, GA |
| 1. 3000 Highway 42 N | $2,100,000 | 15,272 SF | $137 | McDonough, GA |
| 2. 2580 GA-42 | $8,640,000 | 13,028 SF | $663 | McDonough, GA |
| 3. 5990 East Lake Pky | $1,500,000 | 9,901 SF | $152 | McDonough, GA |
| 4. 615 Highway 138 W | $2,750,000 | 16,945 SF | $162 | Forest Park, GA |
| 5. 1028 GA-138 | $7,000,000 | 10,405 SF | $673 | Riverdale, GA |
Property Facts
Building Information
- Property Type: Neighborhood Strip Center
- Building Size: 19,500 SF
- Number of Units: 16 (Front: 14, Rear: 2)
- Year Built: 1986
- Lot Size: 1.5 Acres
Additional Details
- Parking: Surface parking with secure rear fencing
- Current Occupancy: 14 occupied / 6 vacant
- Zoning: Commercial
- Features: Front building + rear flex space
- Access: I-75 and I-675 proximity
Attachments
Map
×
